Not seeing the size, material, durometer, or color options you need? Check out our custom rubber quote form here to request more options.
A | B | C | D | E | F | G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NO. | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
CTP-0234 | 0.234 | 5.94 | 0.375 | 9.53 | 0.531 | 13.49 | 0.125 | 3.18 | 0.375 | 9.53 | 0.125 | 3.18 | 0.531 | 13.49 |
CTP-0250 | 0.250 | 6.35 | 0.350 | 8.89 | 0.531 | 13.49 | 0.125 | 3.18 | 0.375 | 9.53 | 0.125 | 3.18 | 0.500 | 12.70 |
CTP-0272 | 0.272 | 6.90 | 0.331 | 8.40 | 0.472 | 12.00 | 0.098 | 2.50 | 0.354 | 9.00 | 0.118 | 3.00 | 0.197 | 5.00 |
CTP-0285 | 0.285 | 7.24 | 0.436 | 11.07 | 0.565 | 14.35 | 0.140 | 3.56 | 0.422 | 10.72 | 0.152 | 3.86 | 0.529 | 13.44 |
CTP-0307 | 0.307 | 7.80 | 0.362 | 9.20 | 0.551 | 14.00 | 0.098 | 2.50 | 0.404 | 10.25 | 0.138 | 3.50 | 0.571 | 14.50 |
CTP-0313 | 0.313 | 7.95 | 0.431 | 10.95 | 0.578 | 14.68 | 0.125 | 3.18 | 0.415 | 10.54 | 0.150 | 3.81 | 0.562 | 14.27 |
CTP-0338 | 0.338 | 8.57 | 0.500 | 12.70 | 0.594 | 15.09 | 0.125 | 3.18 | 0.438 | 11.13 | 0.156 | 3.96 | 0.563 | 14.30 |
CTP-0350 | 0.350 | 8.89 | 0.500 | 12.70 | 0.679 | 17.25 | 0.187 | 4.75 | 0.450 | 11.43 | 0.187 | 4.75 | 0.650 | 16.51 |
CTP-0411 | 0.411 | 10.44 | 0.667 | 16.94 | 0.583 | 14.80 | 0.138 | 3.50 | 0.444 | 11.27 | 0.177 | 4.50 | 0.602 | 15.30 |
CTP-0413 | 0.413 | 10.50 | 0.500 | 12.70 | 0.630 | 16.00 | 0.138 | 3.50 | 0.489 | 12.43 | 0.177 | 4.50 | 0.650 | 16.50 |
CTP-0471 | 0.471 | 11.95 | 0.563 | 14.30 | 0.751 | 19.06 | 0.188 | 4.76 | 0.500 | 12.70 | 0.219 | 5.56 | 0.657 | 16.69 |
CTP-0530 | 0.530 | 13.45 | 0.604 | 15.35 | 0.709 | 18.00 | 0.138 | 3.50 | 0.499 | 12.68 | 0.197 | 5.00 | 0.728 | 18.50 |
CTP-0628 | 0.628 | 15.94 | 0.750 | 19.05 | 0.939 | 23.84 | 0.188 | 4.76 | 0.688 | 17.48 | 0.313 | 7.95 | 0.907 | 23.04 |
CTP-0705 | 0.705 | 17.90 | 0.866 | 22.00 | 1.000 | 25.40 | 0.197 | 5.00 | 0.736 | 18.69 | 0.295 | 7.50 | 1.039 | 26.40 |
CTP-0722 | 0.722 | 18.35 | 0.866 | 22.00 | 0.781 | 19.85 | 0.197 | 5.00 | 0.315 | 8.00 | 0.821 | 20.85 | 0.821 | 20.85 |
CTP-0753 | 0.753 | 19.11 | 0.840 | 21.34 | 0.876 | 22.24 | 0.188 | 4.76 | 0.625 | 15.88 | 0.344 | 8.74 | 0.844 | 21.44 |
CTP-0827 | 0.827 | 21.00 | 1.000 | 25.40 | 0.937 | 23.80 | 0.197 | 5.00 | 0.628 | 15.95 | 0.433 | 11.00 | 0.898 | 22.80 |
CTP-0828 | 0.828 | 21.03 | 1.000 | 25.40 | 0.950 | 24.13 | 0.207 | 5.26 | 0.600 | 15.24 | 0.379 | 9.63 | 0.950 | 24.13 |
CTP-0877 | 0.877 | 22.28 | 1.000 | 25.40 | 0.875 | 22.23 | 0.250 | 6.35 | 0.625 | 15.88 | 0.377 | 9.58 | 0.875 | 22.23 |
CTP-0883 | 0.883 | 22.42 | 1.000 | 25.40 | 0.938 | 23.83 | 0.194 | 4.93 | 0.688 | 17.48 | 0.375 | 9.53 | 0.913 | 23.19 |
CTP-1080 | 1.080 | 27.43 | 1.290 | 32.77 | 0.875 | 22.23 | 0.250 | 6.35 | 0.625 | 15.88 | 0.600 | 15.24 | 0.890 | 22.61 |
CTP-1120 | 1.120 | 28.45 | 1.375 | 34.93 | 1.375 | 34.93 | 0.250 | 6.35 | 1.063 | 26.99 | 0.469 | 11.91 | 1.313 | 33.34 |
CTP-1510 | 1.510 | 38.35 | 1.720 | 43.69 | 1.120 | 28.45 | 0.270 | 6.86 | 0.870 | 22.10 | 0.960 | 24.38 | 1.125 | 28.58 |
We Strive To Create Long-Term Relationships With Our Customers.
That’s Why We Work With Our Customers on Tool Costs, Set-up Fees, & Quality Processes.