Not seeing the size, material, durometer, or color options you need? Check out our custom rubber quote form here to request more options.
A | B | C | D | E | F | G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NO. | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
SFPP-0173 | 0.173 | 4.39 | 0.098 | 2.49 | 0.250 | 6.35 | 1.000 | 25.40 | 1.000 | 25.40 | 0.060 | 1.52 | 0.025 | 0.64 |
SFPP-0210 | 0.210 | 5.33 | 0.130 | 3.30 | 0.360 | 9.14 | 0.500 | 12.70 | 0.500 | 12.70 | 0.040 | 1.02 | 0.040 | 1.02 |
SFPP-0218 | 0.218 | 5.54 | 0.125 | 3.18 | 0.340 | 8.64 | 1.000 | 25.40 | 1.031 | 26.19 | 0.070 | 1.78 | 0.068 | 1.73 |
SFPP-0230 | 0.230 | 5.84 | 0.125 | 3.18 | 0.350 | 8.89 | 1.000 | 25.40 | 1.031 | 26.19 | 0.070 | 1.78 | 0.099 | 2.51 |
SFPP-0285 | 0.285 | 7.24 | 0.160 | 4.06 | 0.400 | 10.16 | 1.000 | 25.40 | 1.062 | 26.97 | 0.070 | 1.78 | 0.098 | 2.49 |
SFPP-0335 | 0.335 | 8.51 | 0.160 | 4.06 | 0.460 | 11.68 | 1.000 | 25.40 | 1.031 | 26.19 | 0.070 | 1.78 | 0.128 | 3.25 |
SFPP-0350 | 0.350 | 8.89 | 0.187 | 4.75 | 0.473 | 12.01 | 1.000 | 25.40 | 1.062 | 26.97 | 0.070 | 1.78 | 0.148 | 3.76 |
SFPP-0420 | 0.420 | 10.67 | 0.235 | 5.97 | 0.540 | 13.72 | 1.000 | 25.40 | 1.062 | 26.97 | 0.070 | 1.78 | 0.168 | 4.27 |
SFPP-0445 | 0.445 | 11.30 | 0.240 | 6.10 | 0.560 | 14.22 | 1.000 | 25.40 | 1.062 | 26.97 | 0.070 | 1.78 | 0.190 | 4.83 |
SFPP-0490 | 0.490 | 12.45 | 0.255 | 6.48 | 0.610 | 15.49 | 1.000 | 25.40 | 1.000 | 25.40 | 0.078 | 1.98 | 0.118 | 3.00 |
SFPP-0545 | 0.545 | 13.85 | 0.275 | 6.99 | 0.663 | 16.85 | 1.000 | 25.40 | 1.000 | 25.40 | 0.071 | 1.80 | 0.138 | 3.50 |
SFPP-0580 | 0.580 | 14.73 | 0.295 | 7.49 | 0.700 | 17.78 | 1.000 | 25.40 | 1.000 | 25.40 | 0.071 | 1.80 | 0.142 | 3.61 |
We Strive To Create Long-Term Relationships With Our Customers.
That’s Why We Work With Our Customers on Tool Costs, Set-up Fees, & Quality Processes.