Not seeing the size, material, durometer, or color options you need? Check out our custom rubber quote form here to request more options.
A | B | C | D | E | F | G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NO. | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
WPP-0114 | 0.394 | 10.0 | 0.114 | 2.9 | 0.098 | 2.5 | 0.098 | 2.5 | 0.394 | 10.0 | 0.591 | 15.0 | 0.787 | 20.0 |
WPP-0118 | 0.394 | 10.0 | 0.118 | 3.0 | 0.134 | 3.4 | 0.079 | 2.0 | 0.394 | 10.0 | 0.394 | 10.0 | 0.394 | 10.0 |
WPP-0138 | 0.394 | 10.0 | 0.138 | 3.5 | 0.150 | 3.8 | 0.087 | 2.2 | 0.394 | 10.0 | 0.394 | 10.0 | 0.591 | 15.0 |
WPP-0140 | 0.394 | 10.0 | 0.140 | 3.6 | 0.120 | 3.0 | 0.080 | 2.0 | 0.500 | 12.7 | 0.390 | 9.9 | 0.390 | 9.9 |
WPP-0150 | 0.394 | 10.0 | 0.150 | 3.8 | 0.118 | 3.0 | 0.118 | 3.0 | 0.394 | 10.0 | 0.591 | 15.0 | 0.787 | 20.0 |
WPP-0157 | 0.394 | 10.0 | 0.157 | 4.0 | 0.134 | 3.4 | 0.087 | 2.2 | 0.394 | 10.0 | 0.394 | 10.0 | 0.354 | 9.0 |
WPP-0175 | 0.394 | 10.0 | 0.175 | 4.5 | 0.150 | 3.8 | 0.100 | 2.5 | 0.500 | 12.7 | 0.390 | 9.9 | 0.390 | 9.9 |
WPP-0177 | 0.472 | 12.0 | 0.177 | 4.5 | 0.118 | 3.0 | 0.118 | 3.0 | 0.394 | 10.0 | 0.591 | 15.0 | 0.787 | 20.0 |
WPP-0185 | 0.500 | 12.7 | 0.185 | 4.7 | 0.190 | 4.8 | 0.120 | 3.0 | 0.400 | 10.2 | 0.390 | 9.9 | 0.434 | 11.0 |
WPP-0197-0394 | 0.394 | 10.0 | 0.197 | 5.0 | 0.146 | 3.7 | 0.146 | 3.7 | 0.394 | 10.0 | 0.394 | 10.0 | 0.394 | 10.0 |
WPP-0197 | 0.591 | 15.0 | 0.197 | 5.0 | 0.157 | 4.0 | 0.157 | 4.0 | 0.394 | 10.0 | 0.591 | 15.0 | 0.787 | 20.0 |
WPP-0217 | 0.551 | 14.0 | 0.217 | 5.5 | 0.157 | 4.0 | 0.157 | 4.0 | 0.394 | 10.0 | 0.591 | 15.0 | 0.787 | 20.0 |
WPP-0236 | 0.591 | 15.0 | 0.236 | 6.0 | 0.197 | 5.0 | 0.142 | 3.6 | 0.394 | 10.0 | 0.394 | 10.0 | 0.354 | 9.0 |
WPP-0291 | 0.630 | 16.0 | 0.291 | 7.4 | 0.157 | 4.0 | 0.157 | 4.0 | 0.394 | 10.0 | 0.591 | 15.0 | 0.787 | 20.0 |
WPP-0315 | 0.591 | 15.0 | 0.315 | 8.0 | 0.197 | 5.0 | 0.197 | 5.0 | 0.394 | 10.0 | 0.394 | 10.0 | 0.602 | 15.3 |
WPP-0362 | 0.709 | 18.0 | 0.362 | 9.2 | 0.197 | 5.0 | 0.197 | 5.0 | 0.394 | 10.0 | 0.591 | 15.0 | 0.984 | 25.0 |
WPP-0394 | 0.787 | 20.0 | 0.394 | 10.0 | 0.295 | 7.5 | 0.224 | 5.7 | 0.394 | 10.0 | 0.394 | 10.0 | 0.760 | 19.3 |
WPP-0433 | 0.787 | 20.0 | 0.433 | 11.0 | 0.197 | 5.0 | 0.197 | 5.0 | 0.394 | 10.0 | 0.591 | 15.0 | 0.984 | 25.0 |
We Strive To Create Long-Term Relationships With Our Customers.
That’s Why We Work With Our Customers on Tool Costs, Set-up Fees, & Quality Processes.